Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Common Area Maintenance, Insurance, Property Management
$225 MonthlyAct now and grab this modern, bright, 2-storey executive style gem in an amazing location in the heart of Altadore! The main floor is an open concept living area complete with large kitchen with gas range, breakfast bar with quartz countertops, dining area and living room with luxury vinyl plank flooring and nine foot ceilings. Enjoy the large, private patio with gas BBQ hook ups, or relax in front of the ambiance of the biofuel fireplace! Upstairs enjoy the warmth on your feet of plush carpeting, the convenience of a laundry room, and privacy of en-suite baths for BOTH bedrooms! In the master en-suite, luxuriate in the soaker tub, enjoy the spray from the 12" x 12" shower head, and the privacy of a water closet. Spend Sunday mornings cozy in bed with the glow of a biofuel fireplace and reach for your favourite onesie from your walk-in closet. This is a separate, corner unit, with private entrance and ample in suite storage. complete with TV wall mounts in living room and master bedroom. An adjacent parking pad is included, with additional parking in back of building. Very close to dog parks, playgrounds, shops, restaurants, as well as downtown this location is amazing. Buyer financing is also available if you are not quiet ready to qualify for a mortgage. (id:44922)
MLS® Number | A1178822 |
Property Type | Single Family |
Community Name | Altadore |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Pets Allowed |
Features | Back Lane, None, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1510192 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Oven - Gas, Dishwasher, Dryer, Microwave, Hood Fan, See Remarks, Window Coverings |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1347 Sqft |
Total Finished Area | 1347 Sqft |
Type | Row / Townhouse |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.67 Ft x 12.17 Ft | ||
Second Level | Bedroom | 13.50 Ft x 12.00 Ft | ||
Second Level | Laundry Room | 6.50 Ft x 5.00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 14.00 Ft x 12.67 Ft | ||
Main Level | Dining Room | 10.50 Ft x 9.50 Ft | ||
Main Level | Living Room | 15.67 Ft x 12.17 Ft | ||
Main Level | Foyer | 5.67 Ft x 12.67 Ft | ||
Main Level | Other | 11.50 Ft x 7.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24013049/5-3716-15a-street-sw-calgary-altadore