Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$395 MonthlyBeautifully maintained 2 bedroom plus den, 2 ½ bath, townhome end unit with many updated features. Situated at the end of a quiet cul-de-sac in upper Hawkwood with a private sunny south deck & greenspace. Over 1749 sq. ft. of developed living space including the finished lower level, spacious foyer with closet & 2 piece powder room. Large country kitchen with updated stainless appliances. Open plan including great room with cozy fireplace, bay window & dining room.Upstairs includes a king size master with walk-in closet & 3pc ensuite plus a good-sized 2nd bedroom & an open loft/office (easily enclosed for a 3rd bedroom). The lower level features a large family room, laundry room & storage area. Significant updates include water tank, furnace & heating system in 2019; stove in 2020; washer, dryer & dishwasher in 2017. The attached garage has room for additional storage & an extra reserved parking stall is available at a cost of $40 per month. Convenient location with Club House & tennis courts, Close to shopping, schools, transit & restaurants. (id:44922)
MLS® Number | A1208946 |
Property Type | Single Family |
Community Name | Hawkwood |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Cul-de-sac, Parking |
Parking Space Total | 1 |
Plan | 9211971 |
Structure | Deck, Clubhouse, Squash & Raquet Court |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre, Party Room |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1247 Sqft |
Total Finished Area | 1247 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped, Lawn |
Size Depth | 24.99 M |
Size Frontage | 7.96 M |
Size Irregular | 198.92 |
Size Total | 198.92 M2|0-4,050 Sqft |
Size Total Text | 198.92 M2|0-4,050 Sqft |
Zoning Description | M-cg D44 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 17.83 Ft x 14.50 Ft | ||
Lower Level | Laundry Room | 12.00 Ft x 9.83 Ft | ||
Lower Level | Storage | 9.83 Ft x 7.67 Ft | ||
Main Level | Great Room | 13.00 Ft x 12.67 Ft | ||
Main Level | Dining Room | 11.17 Ft x 9.50 Ft | ||
Main Level | Other | 16.17 Ft x 8.83 Ft | ||
Main Level | Foyer | 7.17 Ft x 4.83 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 11.83 Ft x 11.67 Ft | ||
Upper Level | Bedroom | 11.50 Ft x 9.33 Ft | ||
Upper Level | Den | 12.50 Ft x 9.17 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24303411/425-hawkstone-manor-nw-calgary-hawkwood