Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$368.39 MonthlyBetter than renting for this well kept bright Bi-level features one and half full bathrooms, 2 good sized bedrooms down with master having walking closet and large window, in suite laundry, and private balcony off the living room with patio doors and kitchen with eating area. Parking just few steps away from the unit with 4 visitor parking. Good location, easy to access to Shaganappi Trail and Crowchild Trail. Walk to Co-op, Canadian Tire, Wal-Mart, Future Shop, Library, Swimming pool, Dalhousie School, Sir Winston Churchill High School, C-Train and #10 bus to University and downtown (id:44922)
MLS® Number | A1182669 |
Property Type | Single Family |
Community Name | Dalhousie |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other, None, Parking |
Parking Space Total | 1 |
Plan | 9312504 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 450 Sqft |
Total Finished Area | 450 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | M-c1 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10.67 Ft x 10.67 Ft | ||
Lower Level | Bedroom | 12.42 Ft x 10.00 Ft | ||
Lower Level | 4pc Bathroom | 5.08 Ft x 7.00 Ft | ||
Upper Level | 2pc Bathroom | 4.42 Ft x 6.33 Ft | ||
Upper Level | Family Room | 18.25 Ft x 9.92 Ft | ||
Upper Level | Dining Room | 8.00 Ft x 8.00 Ft | ||
Upper Level | Kitchen | 9.92 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/24052297/32-5601-dalton-drive-nw-calgary-dalhousie