Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$646.04 MonthlyBeautiful home in an incredible location!! Two titled underground parking stalls!!! Well priced, Well kept unit!!! South facing unit loaded with natural lights. Open layout comes with large entrance way, kitchen , one large bedroom on main floor with cheater ensuite. plus a spacious top floor loft and walk-in closet which is currently used as a second bedroom . Another full bath just right off this fantastic loft as well. South facing balcony with great view , and gas line for your BBQ - All stainless steel appliances, Large dinning and living rooms with a fireplace is prefect to entertain. Laminate flooring, Berber carpet upstairs, ceramic tile in the kitchen, In suite laundry, unit is loaded with many storage spaces. Minutes to Chinook Shopping Centre and all transportation, countless restaurants. Everything is right at your fingertips. Parking painted stalls are 71 and 133. A must to view! (id:44922)
MLS® Number | A1208089 |
Property Type | Single Family |
Community Name | Kingsland |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Closet Organizers |
Parking Space Total | 2 |
Plan | 0710542 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2000 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Type | Other, Hot Water |
Stories Total | 3 |
Size Interior | 1047.8 Sqft |
Total Finished Area | 1047.8 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.00 Ft x 11.83 Ft | ||
Main Level | Living Room | 14.17 Ft x 10.92 Ft | ||
Main Level | Dining Room | 8.83 Ft x 8.25 Ft | ||
Main Level | Kitchen | 8.25 Ft x 7.92 Ft | ||
Main Level | Other | 7.33 Ft x 5.50 Ft | ||
Main Level | Primary Bedroom | 12.08 Ft x 22.92 Ft | ||
Upper Level | Bedroom | 13.25 Ft x 10.58 Ft | ||
Upper Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Unknown | 4pc Bathroom | 7.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/24293594/309-790-kingsmere-crescent-sw-calgary-kingsland