Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Waste Removal, Water
$858.74 MonthlyExperience luxury with stunning RIVER, CITY, MOUNTAIN, AND DOWNTOWN VIEWS from this contemporary CORNER UNIT in the Evolution Pulse building by Bosa Development. This open concept plan offers floor to ceiling windows throughout for ample sunlight, in-floor heating, air conditioning, granite counters/backsplashes, Jenn-air appliances, a private balcony with unobstructed views, and TWO HEATED UNDERGROUND PARKING STALLS. With 2 bedrooms, in-suite laundry/storage, a separate storage locker, a gourmet kitchen with large eating bar, and 2 bathrooms, this owner-occupied (never rented) unit offers it all! The master suite is a true oasis featuring double closets and a 5-piece ensuite bath with deep soaker tub and tiled shower. Building amenities include 24-HOUR CONCIERGE/SECURITY, a fitness room with steam room and sauna, rooftop terrace with BBQ stations and fire pits, and a party room with pool table/TVs/kitchen. The location of East Village cannot be beat, steps to a c-train station, restaurants, coffee shops, downtown, the river path, grocery stores, the Saddledome, Calgary Public Library, Inglewood, and Bridgeland. Situated on the East edge of downtown, providing quick access to major corridors like Memorial Drive and Deerfoot Trail. Don't miss out on this one-of-a-kind property in one of Calgary's most thriving new neighbourhoods! (id:44922)
MLS® Number | A1190032 |
Property Type | Single Family |
Community Name | Downtown East Village |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Sauna, Parking |
Parking Space Total | 2 |
Plan | 1512254 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Sauna |
Appliances | Washer, Range - Gas, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2016 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Laminate |
Heating Type | Forced Air |
Stories Total | 34 |
Size Interior | 1049 Sqft |
Total Finished Area | 1049 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | Cc-emu |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.75 Ft x 9.58 Ft | ||
Main Level | Living Room/dining Room | 16.00 Ft x 15.50 Ft | ||
Main Level | Foyer | 6.42 Ft x 5.75 Ft | ||
Main Level | Laundry Room | 5.67 Ft x 5.50 Ft | ||
Main Level | Other | 14.00 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 13.67 Ft x 11.58 Ft | ||
Main Level | Bedroom | 11.17 Ft x 10.00 Ft | ||
Main Level | 3pc Bathroom | 8.25 Ft x 5.42 Ft | ||
Main Level | 5pc Bathroom | 8.67 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/24132675/2302-510-6-avenue-se-calgary-downtown-east-village