Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer
$344 MonthlyWell priced and taken care of unit. This unit boasts two bedrooms and two bathrooms making this a perfect place for a family or room mates. A large living room with big windows allows plenty of natural light. This unit also has a storage in the basement as well as a heated assigned parking stall. Convenient location with direct access to Deerfoot, Memorial, Barlow and 16th Ave. Perfect for first time home ownership or as an investment property. (id:44922)
MLS® Number | A1210127 |
Property Type | Single Family |
Community Name | Mayland Heights |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9913437 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1999 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Heating Type | Hot Water, In Floor Heating |
Stories Total | 3 |
Size Interior | 823.95 Sqft |
Total Finished Area | 823.95 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | M-c1 D65 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5.17 Ft x 9.58 Ft | ||
Main Level | 4pc Bathroom | 5.17 Ft x 7.42 Ft | ||
Main Level | Bedroom | 13.33 Ft x 11.00 Ft | ||
Main Level | Primary Bedroom | 17.08 Ft x 10.75 Ft | ||
Main Level | Other | 5.67 Ft x 10.92 Ft | ||
Main Level | Foyer | 8.58 Ft x 4.75 Ft | ||
Main Level | Kitchen | 9.08 Ft x 7.75 Ft | ||
Main Level | Laundry Room | 5.17 Ft x 5.83 Ft | ||
Main Level | Living Room | 14.33 Ft x 11.75 Ft |
https://www.realtor.ca/real-estate/24319792/215-1920-14-avenue-ne-calgary-mayland-heights