Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$240 MonthlyMagnificent Fully Finished Townhouse in New Brighton. Double Master Bedroom layout filled with immense natural light and featuring two four piece bathrooms on the upper level. The main floor is open concept with large living area that is bright and open. The rear kitchen is upgraded with granite counters, stainless steal appliances and tile backsplash. Private front entry of the sunny front porch and private rear entry opening up on the units Yard. The basement has been fully finished, and features a large living area, big spare bedroom, laundry and storage. This home has been very well cared for and maintained. Two titled parking spaces right out front are the cherry on top. Come and see this the lovely townhouse for yourself. (id:44922)
MLS® Number | A1212397 |
Property Type | Single Family |
Community Name | Copperfield |
Community Features | Pets Allowed With Restrictions |
Features | No Neighbours Behind, No Smoking Home, Level, Parking |
Parking Space Total | 2 |
Plan | 1411830 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1128 Sqft |
Total Finished Area | 1128 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Size Depth | 19.97 M |
Size Frontage | 7.01 M |
Size Irregular | 139.98 |
Size Total | 139.98 M2|0-4,050 Sqft |
Size Total Text | 139.98 M2|0-4,050 Sqft |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.58 Ft x 8.83 Ft | ||
Basement | Family Room | 15.08 Ft x 14.50 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10.50 Ft x 9.33 Ft | ||
Main Level | Dining Room | 10.50 Ft x 9.83 Ft | ||
Main Level | Living Room | 18.17 Ft x 15.67 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 15.75 Ft x 12.25 Ft | ||
Upper Level | Bedroom | 11.42 Ft x 9.75 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24341091/204-121-copperpond-common-se-calgary-copperfield