Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$746.73 MonthlyAmazing Views from MASSIVE Private Terrace facing west to downtown! This is a thriving neighborhood community, offering a dynamic and vibrant way of living. Youre close to renowned walking & bike paths while within blocks of the National Music Center, New Central Library, St. Patricks Island, City C-Train, and Superstore.This high end 2 bedroom plus den/office unit has been finished with quality craftsmanship and outstanding finishings. The chef inspired kitchen offers stainless steel appliances including a gas stove-top, convection oven/microwave, granite counter-tops & back-splash. Fitness area as well as sauna & steam room. All complete with secured underground parking and separate storage unit. (id:44922)
MLS® Number | A1176053 |
Property Type | Single Family |
Community Name | Downtown East Village |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Sauna, Parking |
Parking Space Total | 1 |
Plan | 1512254 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Sauna |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 2016 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Metal |
Flooring Type | Ceramic Tile, Hardwood |
Heating Fuel | Natural Gas |
Stories Total | 32 |
Size Interior | 906 Sqft |
Total Finished Area | 906 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | Cc-emu |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8.92 Ft x 7.83 Ft | ||
Main Level | Living Room | 17.25 Ft x 12.08 Ft | ||
Main Level | Laundry Room | 8.17 Ft x 3.08 Ft | ||
Main Level | Primary Bedroom | 12.17 Ft x 9.33 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.75 Ft | ||
Main Level | Other | 12.17 Ft x 7.75 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 35.33 Ft x 15.83 Ft |
https://www.realtor.ca/real-estate/23982561/201-510-6-avenue-se-calgary-downtown-east-village