Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Common Area Maintenance, Insurance, Reserve Fund Contributions, Waste Removal
$250 MonthlyThis cute & cozy 2 bedroom townhome with nearly 1,500 sq ft of living space, located in the mature community of Killarney is an ideal investment property or perfect for first time buyers! The main level presents hardwood floors & high ceilings, showcasing a spacious living room with feature fireplace & is open to the lovely kitchen finished with granite counter tops, large island with dining peninsula, plenty of storage space & stainless steel appliance package. The second level hosts 2 generous sized bedrooms (both with walk-in closets) & a 4 piece main bath. Basement development includes a large family room & 3 piece bath. Further features include central air conditioning, many new appliances, Telus high-speed fibre-optic installation (week of January 31st), low maintenance landscaping, back yard with deck & access to the single detached garage. This cozy pet-friendly townhome is located across the street from Killarney Rec Centre & park/massive green space & close to Killarney off-leash park, Shaganappi Pointe Golf Course, schools, shopping, public transit & has easy access to the downtown core via 17th Avenue. (id:44922)
MLS® Number | A1174460 |
Property Type | Single Family |
Community Name | Killarney/Glengarry |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | Back Lane, Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 1211152 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1098 Sqft |
Total Finished Area | 1098 Sqft |
Type | Row / Townhouse |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 17.83 Ft x 14.00 Ft | ||
Basement | Furnace | 8.67 Ft x 8.17 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12.00 Ft x 11.58 Ft | ||
Main Level | Living Room | 14.17 Ft x 13.17 Ft | ||
Main Level | Foyer | 6.00 Ft x 3.75 Ft | ||
Main Level | Other | 5.50 Ft x 3.67 Ft | ||
Main Level | Storage | 5.67 Ft x 4.67 Ft | ||
Upper Level | Primary Bedroom | 13.83 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 13.83 Ft x 10.17 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23985457/1928-29-street-sw-calgary-killarneyglengarry