Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$535 MonthlyEnjoy the spectacular mountain views from the 16th floor of The Fortress. This super clean and well maintained 2 bedroom features almost 800 SQFT of living space, while the building has tons of amenities including an indoor swimming pool, fitness centre, and private tennis courts. Walking distance to the Dalhousie LRT station, close to schools and shopping, and a quick drive to the UofC and downtown. Great potential investment property with tenant in place on a month to month lease bringing in $1100/ month. . All this for under $170k!!! Don't miss out on this one, hurry, won't last long. (id:44922)
MLS® Number | A1190745 |
Property Type | Single Family |
Community Name | Dalhousie |
Amenities Near By | Recreation Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9110973 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Swimming, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1977 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 17 |
Size Interior | 792 Sqft |
Total Finished Area | 792 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-h2 D225 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.10 M x 3.10 M | ||
Main Level | Kitchen | 2.80 M x 2.20 M | ||
Main Level | Primary Bedroom | 4.20 M x 2.70 M | ||
Main Level | Other | 3.20 M x 1.20 M | ||
Main Level | 4pc Bathroom | 2.20 M x 1.50 M | ||
Main Level | Dining Room | 1.80 M x 2.90 M | ||
Main Level | Living Room | 3.50 M x 4.50 M | ||
Main Level | Storage | 1.20 M x 3.50 M | ||
Main Level | Other | 3.40 M x 1.70 M |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24114622/1611-4944-dalton-drive-nw-calgary-dalhousie