Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$350 MonthlyThis 2 Bedroom, 2 full bathroom condo with 1 titled heated underground parking has a well designed open floor plan with bedrooms on opposite sides of the unit. Kitchen with breakfast bar, pantry opens to a dining area and living room. Primary bedroom has walk through closet and 4 pc bath. The second bedroom, 4 pc bathroom, laundry and storage are on the same level. This quiet complex caters to the 45+ community and offers amenities like huge dining room with kitchen facilities, library, fitness area, events like pot luck dinners, cards and board games. Located minutes away from 2 Golf courses and walking trails, this condo is in one of the most prestigious lake communities in Calgary with access to lake Chaparral where one can enjoy fishing, boating, swimming and tennis. This unit has a long term tenant wishing to stay so could be a great Investment opportunity. Call now to book your showing. (id:44922)
MLS® Number | A1205692 |
Property Type | Single Family |
Community Name | Chaparral |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 0815307 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 765 Sqft |
Total Finished Area | 765 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.17 Ft x 11.75 Ft | ||
Main Level | Kitchen | 8.50 Ft x 8.00 Ft | ||
Main Level | Dining Room | 7.42 Ft x 4.83 Ft | ||
Main Level | Laundry Room | 9.17 Ft x 5.08 Ft | ||
Main Level | Primary Bedroom | 11.17 Ft x 9.83 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 5.17 Ft | ||
Main Level | 4pc Bathroom | 9.17 Ft x 6.42 Ft |
https://www.realtor.ca/real-estate/24300967/132-428-chaparral-ravine-view-se-calgary-chaparral