Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$635.57 MonthlyWelcome to this beautiful 2 bedroom, 2 bathroom 11th floor condo in the sought after community of Spruce Cliff. This updated condo unit has fresh paint, white cabinets in the kitchen, 9 foot ceilings, Central A/C, granite countertops and new luxury vinyl plank floors and Titled Underground Parking! You will love the huge windows and the private balcony with beautiful west and north views. The condo has a pool and hot tub, a fitness facility, a recreation room and multiple muti-purpose rooms. It also has 24 hour security as well as visitor parking and secure entrances. The location is excellent, just walking distance to Shaganappi Golf Course, grocery stores, restaurants, coffee shops and pubs - perfect for an urban lifestyle! (id:44922)
MLS® Number | A1205703 |
Property Type | Single Family |
Community Name | Spruce Cliff |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0811023 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Swimming, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Garage Door Opener |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 26 |
Size Interior | 889.19 Sqft |
Total Finished Area | 889.19 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.00 Ft x 14.33 Ft | ||
Main Level | Dining Room | 6.17 Ft x 9.50 Ft | ||
Main Level | Kitchen | 9.17 Ft x 9.75 Ft | ||
Main Level | Other | 4.67 Ft x 11.00 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 11.83 Ft | ||
Main Level | Bedroom | 9.58 Ft x 10.67 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 3.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24275665/1106-77-spruce-place-sw-calgary-spruce-cliff