Let's Talk
Contact Us
Click the button below to send us an email. All enquiries will be responded to within one (1) business day.
Excellent opportunity to purchase a fully walkout lot in Elmont Close SW, In the community of Sprinkbank Hill. Fully rectangular lot with walkout opportunity . Completed Certified building plan as available to move forward. (id:44922)
MLS® Number | A1199012 |
Property Type | Vacant Land |
Community Name | Springbank Hill |
Plan | 1911367 |
Age | Age Is Unknown |
Basement Type | Unknown |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 29.31 M |
Size Frontage | 15.75 M |
Size Irregular | 5415.00 |
Size Total | 5415 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5415 Sqft|4,051 - 7,250 Sqft |
Zoning Description | N/a |
https://www.realtor.ca/real-estate/24208874/10-elmont-close-sw-calgary-springbank-hill